
587.742.6023Sign inSell grainWhat’s your grain worth, picked up at your farm?
What your green peas are worth near Marshall
Green Peas picked up in Marshall, net to seller, trucking and our fee off
Estimates: no trucking rates for your area yet, so our southern Alberta rates stand in. Know what hauling really costs? Tell us below.
| Grade | October pickup | November pickup | December pickup | Movement not stated |
|---|---|---|---|---|
| Green Peas, max 3% bleached | October pickup $9.24/buFreight estimated from southern Alberta ratesBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. The next bid for this grade and window is 15% lower. Call us to confirm this price. 1 bid more than 7% lower2nd best$7.86/buFreight estimated from southern Alberta ratesBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. | November pickup $9.24/buFreight estimated from southern Alberta ratesBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. One more bid2nd best$8.85/buFreight estimated from southern Alberta ratesBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. 1 bid more than 7% lower3rd best$7.86/buFreight estimated from southern Alberta ratesBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. | December pickup No bid for this exact window. | Movement not stated $7.86/buFreight estimated from southern Alberta ratesBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. |
| Green Peas, max 5% bleached | October pickup $8.30/buFreight estimated from southern Alberta ratesBid from Oct 1, 2026 · 18 days old estimatedParts of this number are estimated A buyer gave us this on Oct 1, 2026. An indication, not a firm bid, so we confirm it before you haul. 18 days old, so treat it as a rougher number. No trucking rates for your area yet, so the freight came off our southern Alberta card. One more bid2nd best$8.24/buFreight estimated from southern Alberta ratesBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. 2 bids more than 7% lower3rd best$7.14/buFreight estimated from southern Alberta ratesBid from Sep 25, 2026 · 24 days old estimatedParts of this number are estimated A buyer gave us this on Sep 25, 2026. An indication, not a firm bid, so we confirm it before you haul. 24 days old, so treat it as a rougher number. No trucking rates for your area yet, so the freight came off our southern Alberta card. 4th best$7.13/buFreight estimated from southern Alberta ratesBid from Oct 1, 2026 · 18 days old estimatedParts of this number are estimated A buyer gave us this on Oct 1, 2026. An indication, not a firm bid, so we confirm it before you haul. 18 days old, so treat it as a rougher number. No trucking rates for your area yet, so the freight came off our southern Alberta card. | November pickup $8.60/buFreight estimated from southern Alberta ratesBid from Oct 6, 2026 · 13 days old estimatedParts of this number are estimated A buyer gave us this on Oct 6, 2026. An indication, not a firm bid, so we confirm it before you haul. 13 days old, so treat it as a rougher number. No trucking rates for your area yet, so the freight came off our southern Alberta card. One more bid2nd best$8.24/buFreight estimated from southern Alberta ratesBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. | December pickup No bid for this exact window. | Movement not stated No bid for this exact window. |
| Green Peas, max 10% bleached | October pickup $7.24/buFreight estimated from southern Alberta ratesBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. | November pickup $7.24/buFreight estimated from southern Alberta ratesBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. | December pickup No bid for this exact window. | Movement not stated No bid for this exact window. |
| Green Peas, max 15% bleached | October pickup $7.24/buFreight estimated from southern Alberta ratesBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. | November pickup $7.24/buFreight estimated from southern Alberta ratesBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. | December pickup No bid for this exact window. | Movement not stated No bid for this exact window. |
| Green Peas, max 20% bleached | October pickup $6.74/buFreight estimated from southern Alberta ratesBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. | November pickup $6.74/buFreight estimated from southern Alberta ratesBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. | December pickup No bid for this exact window. | Movement not stated No bid for this exact window. |
| Green Peas, 20% or more bleached | October pickup $6.74/buFreight estimated from southern Alberta ratesBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. No trucking rates for your area yet, so the freight came off our southern Alberta card. | November pickup No bid for this exact window. | December pickup No bid for this exact window. | Movement not stated No bid for this exact window. |
Grain to move, and not sure what to do with it?
Work it out here, on your own time. Put up what you have, name the number you want, and we’ll watch the market for it. Nothing here commits you to anything, and you don’t have to phone anybody to start.
How selling works here
Prices for your crop and town, at your farm gate, with trucking and our fee already off.
Crop, location, quantity, movement window, and the grade only if you know it. Posting commits you to nothing.
We work through the details with you, and nothing is binding until you agree the price.
We line up the truck in the window you gave us. The buyer pays you directly, on contracted terms, and we invoice the buyer for our fee. Grain money never passes through Giddyupp.
A good price. Paid on time. Moved when you planned.
Road-distance data © OpenStreetMap contributors.