
587.742.6023Sign inSell grainWhat’s your grain worth, picked up at your farm?
What your wheat is worth near Picture Butte
Wheat picked up in Picture Butte, net to seller, trucking and our fee off
| Grade | October pickup | November pickup | December pickup | January pickup | February pickup | March pickup | April pickup | May pickup | June pickup | July pickup |
|---|---|---|---|---|---|---|---|---|---|---|
CWRS, 14 proteinView grade requirementsMust meet CWRS, 14 protein This price is for grain the buyer will take as CWRS, 14 protein. Grain that does not make that spec is worth a different number. Protein is tested at the pit. A load under 14 is priced on the 13.5 line, which is a different and lower number. Not sure what you have? Call us before you haul and we will work it out with you. | October pickup $9.46/buIncludes estimated freightBid from Oct 1, 2026 · 18 days old estimatedParts of this number are estimated A buyer gave us this on Oct 1, 2026. An indication, not a firm bid, so we confirm it before you haul. 18 days old, so treat it as a rougher number. Trucking off our rate card for your area, not a quoted load. One more bid2nd best$8.88/buIncludes estimated freightBid from Oct 1, 2026 · 18 days old estimatedParts of this number are estimated A buyer gave us this on Oct 1, 2026. An indication, not a firm bid, so we confirm it before you haul. 18 days old, so treat it as a rougher number. Trucking off our rate card for your area, not a quoted load. | November pickup No bid for this exact window. | December pickup No bid for this exact window. | January pickup No bid for this exact window. | February pickup No bid for this exact window. | March pickup No bid for this exact window. | April pickup No bid for this exact window. | May pickup No bid for this exact window. | June pickup No bid for this exact window. | July pickup No bid for this exact window. |
Milling Wheat, CWRSView grade requirementsMust meet Milling Wheat, CWRS This price is for grain the buyer will take as milling wheat, CWRS. Grain that does not make that spec is worth a different number. Milling wheat settles on grade. If it does not make the grade at the pit it is priced as feed, which is a different and lower number on this same page. Not sure what you have? Call us before you haul and we will work it out with you. | October pickup $9.21/buIncludes estimated freightBid from Oct 1, 2026 · 18 days old estimatedParts of this number are estimated A buyer gave us this on Oct 1, 2026. An indication, not a firm bid, so we confirm it before you haul. 18 days old, so treat it as a rougher number. Trucking off our rate card for your area, not a quoted load. One more bid2nd best$8.63/buIncludes estimated freightBid from Oct 1, 2026 · 18 days old estimatedParts of this number are estimated A buyer gave us this on Oct 1, 2026. An indication, not a firm bid, so we confirm it before you haul. 18 days old, so treat it as a rougher number. Trucking off our rate card for your area, not a quoted load. 1 bid more than 7% lower3rd best$8.03/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | November pickup $8.10/buIncludes estimated freightBid from Oct 6, 2026 · 13 days old estimatedParts of this number are estimated A buyer gave us this on Oct 6, 2026. An indication, not a firm bid, so we confirm it before you haul. 13 days old, so treat it as a rougher number. Trucking off our rate card for your area, not a quoted load. 2 more bids2nd best$8.03/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. 3rd best$7.72/buIncludes estimated freightBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | December pickup $8.14/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. One more bid2nd best$8.10/buIncludes estimated freightBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | January pickup $8.14/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | February pickup $8.35/buIncludes estimated freightBid from Oct 6, 2026 · 13 days old estimatedParts of this number are estimated A buyer gave us this on Oct 6, 2026. An indication, not a firm bid, so we confirm it before you haul. 13 days old, so treat it as a rougher number. Trucking off our rate card for your area, not a quoted load. One more bid2nd best$8.14/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | March pickup No bid for this exact window. | April pickup No bid for this exact window. | May pickup No bid for this exact window. | June pickup No bid for this exact window. | July pickup No bid for this exact window. |
| Feed Wheat | October pickup $7.46/buIncludes estimated freightBid from Oct 1, 2026 · 18 days old estimatedParts of this number are estimated A buyer gave us this on Oct 1, 2026. An indication, not a firm bid, so we confirm it before you haul. 18 days old, so treat it as a rougher number. Trucking off our rate card for your area, not a quoted load. One more bid2nd best$7.27/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. 1 bid more than 7% lower3rd best$6.78/buIncludes estimated freightBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | November pickup $7.48/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. The next bid for this grade and window is 9% lower. Call us to confirm this price. 2 bids more than 7% lower2nd best$6.78/buIncludes estimated freightBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. 3rd best$6.42/buIncludes estimated freightBid from Oct 6, 2026 · 13 days old estimatedParts of this number are estimated A buyer gave us this on Oct 6, 2026. An indication, not a firm bid, so we confirm it before you haul. 13 days old, so treat it as a rougher number. Trucking off our rate card for your area, not a quoted load. | December pickup $7.54/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | January pickup $7.54/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | February pickup $7.54/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | March pickup $7.67/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | April pickup $7.81/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | May pickup $8.03/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | June pickup $7.95/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | July pickup $7.95/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. |
Red Feed WheatView grade requirementsMust meet Red Feed Wheat This price is for grain the buyer will take as red feed wheat. Grain that does not make that spec is worth a different number. Buyers who ask for red feed wheat often expect milling-grade numbers without saying so. If a load misses, some will not discount it. They will turn it away. Ask us for the buyer's weight and moisture limits before you haul. Not sure what you have? Call us before you haul and we will work it out with you. | October pickup $7.65/buIncludes estimated freightBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. The next bid for this grade and window is 11% lower. Call us to confirm this price. 2 bids more than 7% lower2nd best$6.78/buIncludes estimated freightBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. 3rd best$6.78/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | November pickup $7.65/buIncludes estimated freightBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. The next bid for this grade and window is 11% lower. Call us to confirm this price. 2 bids more than 7% lower2nd best$6.78/buIncludes estimated freightBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. 3rd best$6.78/buIncludes estimated freightBid from Oct 14, 2026 · 5 days old estimatedParts of this number are estimated A buyer gave us this on Oct 14, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | December pickup $7.65/buIncludes estimated freightBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. The next bid for this grade and window is 11% lower. Call us to confirm this price. 1 bid more than 7% lower2nd best$6.78/buIncludes estimated freightBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | January pickup No bid for this exact window. | February pickup No bid for this exact window. | March pickup No bid for this exact window. | April pickup No bid for this exact window. | May pickup No bid for this exact window. | June pickup No bid for this exact window. | July pickup No bid for this exact window. |
Milling Wheat, CPSRView grade requirementsMust meet Milling Wheat, CPSR This price is for grain the buyer will take as milling wheat, CPSR. Grain that does not make that spec is worth a different number. Milling wheat settles on grade. If it does not make the grade at the pit it is priced as feed, which is a different and lower number on this same page. Not sure what you have? Call us before you haul and we will work it out with you. | October pickup No bid for this exact window. | November pickup $6.72/buIncludes estimated freightBid from Oct 13, 2026 · 6 days old estimatedParts of this number are estimated A buyer gave us this on Oct 13, 2026. An indication, not a firm bid, so we confirm it before you haul. Trucking off our rate card for your area, not a quoted load. | December pickup No bid for this exact window. | January pickup No bid for this exact window. | February pickup No bid for this exact window. | March pickup No bid for this exact window. | April pickup No bid for this exact window. | May pickup No bid for this exact window. | June pickup No bid for this exact window. | July pickup No bid for this exact window. |
Grain to move, and not sure what to do with it?
Work it out here, on your own time. Put up what you have, name the number you want, and we’ll watch the market for it. Nothing here commits you to anything, and you don’t have to phone anybody to start.
How selling works here
Prices for your crop and town, at your farm gate, with trucking and our fee already off.
Crop, location, quantity, movement window, and the grade only if you know it. Posting commits you to nothing.
We work through the details with you, and nothing is binding until you agree the price.
We line up the truck in the window you gave us. The buyer pays you directly, on contracted terms, and we invoice the buyer for our fee. Grain money never passes through Giddyupp.
A good price. Paid on time. Moved when you planned.
Road-distance data © OpenStreetMap contributors.