
587.742.6023Sign inSell grainFeed barley prices around Lloydminster, picked up at your farm
No new feed barley bid around Lloydminster in 18 days. What follows is the last indication we have. Ask us for today’s number.
Every number is net to you at your farm gate: the buyer's delivered bid with the trucking already off. The spread between towns is freight, not different markets.
| Town | Net $/MT | Net $/bu | Bid taken |
|---|---|---|---|
| Lloydminster | $246.39 | $5.36 | Oct 1, 2026 · 18 days old |
| Lashburn | $245.39* | $5.34 | Oct 1, 2026 · 18 days old |
| Marshall | $246.39* | $5.36 | Oct 1, 2026 · 18 days old |
| Macklin | $244.00* | $5.31 | Sep 29, 2026 · 20 days old |
| Vermilion | $250.39 | $5.45 | Oct 1, 2026 · 18 days old |
| Wainwright | $248.39 | $5.41 | Oct 1, 2026 · 18 days old |
Every crop picked up at Lashburn
Net at the farm gate, after freight comes off.
| Crop | Net $/MT | Net $/bu |
|---|---|---|
| BarleyLast indication, 18 days oldNewest bid, Oct 13, 2026 · 6 days old: $237.99/t · $5.18/bu | $245.39* | $5.34 |
| CanolaLast indication, 18 days oldNewest bid, Oct 13, 2026 · 6 days old: $737.62/t · $16.73/bu | $759.66* | $17.23 |
| Chickpeas6 days old | $573.29* | $15.60 |
| FlaxGolden Flax · other grades price differentlyLast indication, 18 days old | $674.62* | $17.14 |
| Green Lentils6 days old | $617.39* | |
| Green PeasGreen Peas, max 3% bleached · other grades price differently5 days old | $337.44* | $9.18 |
| Maple PeasMaple Peas, Acer · other grades price differently5 days old | $337.44* | $9.18 |
| OatsLast indication, 24 days oldNewest bid, Oct 14, 2026 · 5 days old: $183.00/t · $2.82/bu | $227.82* | $3.51 |
| Red Lentils6 days old | $507.16* | |
| Rye5 days old | $198.00* | $5.03 |
| WheatCWRS, 14 protein · other grades price differentlyLast indication, 18 days old | $334.44* | $9.10 |
| Yellow PeasYellow Peas, glyphosate-free · other grades price differently5 days old | $346.63* | $9.43 |
8 more crops have no live bid out of Lashburn today
Corn, Durum, Faba Beans, Heated Canola, Heated Flax, Mustard, Soybeans, Triticale.Not seeing your number?
We have no live bid on 8 crops grown around Lashburn today. Posting what you have is how one gets made: it goes out to the buyers who cover this country, and comes back as a number you can take or leave.
Lloydminster sits right on the border, and the grain trade here mostly ignores it: the same bids price a load out of Lashburn or Macklin on the Saskatchewan side the same way they’d price one out of Vermilion. Feed demand close to home is lighter than down in feedlot alley, so a load of barley often nets best after a long haul southwest. Whichever province your yard’s in, freight is the big deduction, and the net after it comes off is the number worth watching.
Asked around Lloydminster
Yes. Every number on this page is net to you at the farm gate: the best delivered bid we hold, minus the trucking from that town, minus our fee.
Type your town into the box on this page and the same engine prices it, netted to your own yard.